| Reduced Risk Status: |  | 
			| IPM Compatibility: |  | 
			| Reasons for need: | TO REQUEST TOLERANCE FOR PROPOSED CROP SUBGROUP 06-18F, DRIED SHELLED PEA, BASED ON EXISTING TOLERANCES | 
			| Requesting State(s): | HQ:IR-4 Headquarters                                 ; | 
			| PCR Use Pattern: |  | 
			| EPA Default Residue Trials: |  | 
			| IR-4 Residue Trial Plan: |  | 
			| Residue Protocol Use Pattern: |  | 
			| Efficacy/Crop Safety (E/CS) Data Required: |  | 
			| E/CS Research Comments: |  | 
			| Label Use Pattern Submitted To EPA: |  | 
			| EPA PIF Status: |  | 
			| EPA Status: | 9E8790
SUB:09/19
PROP:04/20
RULE:08/21 | 
			| EPA PRIA Date: | 8/9/21 (rev) | 
			| MRID: | 50688600 | 
			| Comments: |  | 
			| International Status: |  | 
			| Archive Location: | 122-2 (w/08397) | 
			| QA Archive: |  |